Sliders Roster »
| Coaching » | |||||||||
| Name | Height | Weight | Position | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Danny Cox | 0' 0" | 0 lbs | Coach | ||||||
| Pete Romero | 0' 0" | 0 lbs | Coach | ||||||
| Vic Aure | 0' 0" | 0 lbs | Coach | ||||||
| Catchers » | |||||||||
| Name | Height | Weight | Position | ||||||
| Jeremy Shay | 6' 0" | 215 lbs | C | ||||||
| Mike Wieland | 6' 0" | 192 lbs | C | ||||||
| Infielders » | |||||||||
| Name | Height | Weight | Position | ||||||
| Brandon Bass | 6' 1" | 170 lbs | IF | ||||||
| Brandon Howard | 5' 10" | 156 lbs | IF | ||||||
| Brock Harding | 5' 10" | 170 lbs | IF | ||||||
| Cody Coffman | 6' 1" | 200 lbs | IF | ||||||
| Dan Douglas | 5' 9" | 165 lbs | IF | ||||||
| Matt Tellor | 6' 5" | 205 lbs | IF | ||||||
| Mike Fitzgerald | 6' 1" | 215 lbs | IF | ||||||
| Ryan McMillin | 6' 4" | 200 lbs | IF | ||||||
| Outfielders » | |||||||||
| Name | Height | Weight | Position | ||||||
| Brad McKewon | 5' 10" | 170 lbs | OF | ||||||
| Jeff Abt | 6' 6" | 201 lbs | OF | ||||||
| Joe Pudlo | 5' 11" | 195 lbs | OF | ||||||
| Pitchers » | |||||||||
| Name | Height | Weight | Position | ||||||
| Abel Guerrero | 6' 0" | 180 lbs | P | ||||||
| Adam Sigmon | 6' 4" | 170 lbs | P | ||||||
| Andrew Ostapowicz | 6' 5" | 155 lbs | P | ||||||
| Brandon Koenigstein | 6' 0" | 180 lbs | P | ||||||
| Bryce Sablotny | 6' 2" | 195 lbs | P | ||||||
| Chris Hoffman | 6' 6" | 235 lbs | P | ||||||
| Devin Moore | 6' 3" | 200 lbs | P | ||||||
| Justin Hunsaker | 5' 8" | 160 lbs | P | ||||||
| Michael Sudbury | 6' 7" | 200 lbs | P | ||||||
| Nick Musec | 6' 3" | 190 lbs | P | ||||||
| Pascal Paul | 6' 3" | 185 lbs | P | ||||||
| Patrick Martin | 6' 1" | 185 lbs | P | ||||||
| Zach Wendorf | 6' 5" | 220 lbs | P | ||||||
